cHead

2007

 Tackles Interceptions Fumbles
Date Opp Tkl Ast Tot Sks Int Yds Lg TD PD Rec Yds
9/09 TEN 7 0 7 0.0 0 0 0 0 0 0 0
9/16 ATL 3 1 4 0.0 0 0 0 0 0 0 0
9/23 @DEN 4 0 4 0.0 0 0 0 0 0 0 0
10/07 @KC 3 1 4 0.0 0 0 0 0 2 0 0
10/14 HOU 2 0 2 0.0 0 0 0 0 0 0 0
10/22 IND 4 2 6 0.0 0 0 0 0 0 0 0
10/28 @TB 4 0 4 0.0 0 0 0 0 0 0 0
11/04 @NO 5 1 6 0.0 0 0 0 0 0 0 0
11/18 SD 2 1 3 0.0 0 0 0 0 0 0 0
11/25 BUF 8 0 8 0.0 0 0 0 0 0 0 0
12/02 @IND 3 2 5 0.5 0 0 0 0 0 0 0
12/09 CAR 5 1 6 1.0 0 0 0 0 1 0 0
12/16 @PIT 1 2 3 0.0 0 0 0 0 1 0 0
12/23 OAK 1 3 4 0.0 0 0 0 0 0 0 0
12/30 @HOU Did Not Play
TOTALS:52 14 66 1.5 0 0 0 0 4 0 0